Paints & Wall Materials
PPG · Alpina · Nippon · Dulux · Mapei · Saint-Gobain · Meichao
Brand Comparison
| Brand | Origin | Key Feature | Price Tier |
|---|---|---|---|
| PPG Master Paint | USA | Premium durability, low VOC | Premium |
| Alpina | Germany | Eco-certified, high scrub resistance | Premium |
| Nippon Paint | Japan/China | Widely available, good value | Mid |
| Dulux (AkzoNobel) | Netherlands | Excellent coverage, rich colors | Mid |
| Mapei Putty | Italy | Professional grade putty | Premium |
| Saint-Gobain | France | High-performance putty | Premium |
| Meichao Putty | China | Cost-effective, popular | Economy |
Coverage Guide
| Product | Coverage per Unit | Example (100m² home) |
|---|---|---|
| Primer (1 coat) | ~10 m²/L | ~10L (1 bucket) |
| Top coat (2 coats) | ~6 m²/L per coat | ~33L (2-3 buckets) |
| Putty powder | ~1 kg/m² | ~30-35 bags |
Which paint for Guangzhou’s climate?
📞 +86 138-0242-1933