Electrical Wires & Cables
Zhujiang · Nanyang · Prysmian · Fortis · Golden Mink — Full Range BV/BVR/ZC
Brand Comparison
| Brand | Origin | Series | Price Tier | Best For |
|---|---|---|---|---|
| Zhujiang Cable | Guangzhou | BV/BVR/ZC-BV | Economy | Budget residential projects |
| Nanyang Cable | Guangzhou | BV/BVR/ZC | Mid | Standard residential |
| Guangzhou Cable | Guangzhou | BV/BVR | Economy | General purpose |
| Prysmian | Italy | BV/BVR/LSZH | Premium | High-end residential, commercial |
| Fortis | Germany | BV/BVR/ZC | Premium | Precision projects |
| Golden Mink | USA | BV/BVR | Premium | Premium residential |
Specifications
| Size | Type | Application |
|---|---|---|
| 1.5mm² | BV solid core | Lighting circuits |
| 2.5mm² | BV solid core | Standard sockets, general appliances |
| 4mm² | BV solid core | Air conditioners, kitchen heavy appliances |
| 6mm² | BV solid core | Main incoming line (typical 80-120m² home) |
| 10mm² | BV solid core | Main line for large homes / villas |
| BVR | Stranded flexible | Where flexibility is needed (inside conduits) |
Not sure which wire to choose?
Tell us your floor plan and appliance list. We calculate exact lengths and specs.
📞 +86 138-0242-1933